关于中国建行房贷利率问题
发布网友
发布时间:2022-04-26 06:00
我来回答
共2个回答
热心网友
时间:2022-06-24 11:46
1、给你一个公积金贷款的还款明细:
15年期客户贷款明细查询表
十五年期 单位:元
期数 每月还本付息额 本期应还本金 本期应还利息 期末累计还本 期末累计还息 期末累计还本付息 期初剩余本金
1 2346.21 1314.21 1032.00 1314.21 1032.00 2346.21 320000.00
2 2346.21 1318.45 1027.76 2632.66 2059.76 4692.42 318685.79
3 2346.21 1322.70 1023.51 3955.36 3083.27 7038.63 317367.34
4 2346.21 1326.97 1019.24 5282.33 4102.51 9384.84 316044.64
5 2346.21 1331.25 1014.96 6613.58 5117.47 11731.05 314717.67
6 2346.21 1335.54 1010.67 7949.12 6128.14 14077.26 313386.42
7 2346.21 1339.85 1006.36 9288.97 7134.50 16423.47 312050.88
8 2346.21 1344.17 1002.04 10633.14 8136.54 18769.68 310711.03
9 2346.21 1348.50 997.71 11981.64 9134.25 21115.89 309366.86
10 2346.21 1352.85 993.36 13334.49 10127.61 23462.10 308018.36
11 2346.21 1357.21 989.00 14691.70 11116.61 25808.31 306665.51
12 2346.21 1361.59 984.62 16053.29 12101.23 28154.52 305308.30
13 2346.21 1365.98 980.23 17419.27 13081.46 30500.73 303946.71
14 2346.21 1370.39 975.82 18789.66 14057.28 32846.94 302580.73
15 2346.21 1374.81 971.40 20164.47 15028.68 35193.15 301210.34
16 2346.21 1379.24 966.97 21543.71 15995.65 37539.36 299835.53
17 2346.21 1383.69 962.52 22927.40 16958.17 39885.57 298456.29
18 2346.21 1388.15 958.06 24315.55 17916.23 42231.78 297072.60
19 2346.21 1392.63 953.58 25708.18 18869.81 44577.99 295684.45
20 2346.21 1397.12 949.09 27105.30 19818.90 46924.20 294291.82
21 2346.21 1401.62 944.59 28506.92 20763.49 49270.41 292894.70
22 2346.21 1406.14 940.07 29913.06 21703.56 51616.62 291493.08
23 2346.21 1410.68 935.53 31323.74 22639.09 53962.83 290086.94
24 2346.21 1415.23 930.98 32738.97 23570.07 56309.04 288676.26
25 2346.21 1419.79 926.42 34158.76 24496.49 58655.25 287261.03
26 2346.21 1424.37 921.84 35583.13 25418.33 61001.46 285841.24
27 2346.21 1428.97 917.24 37012.10 26335.57 63347.67 284416.87
28 2346.21 1433.57 912.64 38445.67 27248.21 65693.88 282987.90
29 2346.21 1438.20 908.01 39883.87 28156.22 68040.09 281554.33
30 2346.21 1442.84 903.37 41326.71 29059.59 70386.30 280116.13
31 2346.21 1447.49 898.72 42774.20 29958.31 72732.51 278673.29
32 2346.21 1452.16 894.05 44226.36 30852.36 75078.72 277225.80
33 2346.21 1456.84 889.37 45683.20 31741.73 77424.93 275773.64
34 2346.21 1461.54 884.67 47144.74 32626.40 79771.14 274316.80
35 2346.21 1466.25 879.96 48610.99 33506.36 82117.35 272855.26
36 2346.21 1470.98 875.23 50081.97 34381.59 84463.56 271389.01
37 2346.21 1475.72 870.49 51557.69 35252.08 86809.77 269918.03
38 2346.21 1480.48 865.73 53038.17 36117.81 89155.98 268442.31
39 2346.21 1485.26 860.95 54523.43 36978.76 91502.19 266961.83
40 2346.21 1490.05 856.16 56013.48 37834.92 93848.40 265476.57
41 2346.21 1494.85 851.36 57508.33 38686.28 96194.61 263986.52
42 2346.21 1499.67 846.54 59008.00 39532.82 98540.82 262491.67
43 2346.21 1504.51 841.70 60512.51 40374.52 100887.03 260992.00
44 2346.21 1509.36 836.85 62021.87 41211.37 103233.24 259487.49
45 2346.21 1514.23 831.98 63536.10 42043.35 105579.45 257978.13
46 2346.21 1519.11 827.10 65055.21 42870.45 107925.66 256463.90
47 2346.21 1524.01 822.20 66579.22 43692.65 110271.87 254944.79
48 2346.21 1528.93 817.28 68108.15 44509.93 112618.08 253420.78
49 2346.21 1533.86 812.35 69642.01 45322.28 114964.29 251891.85
50 2346.21 1538.81 807.40 71180.82 46129.68 117310.50 250357.99
51 2346.21 1543.77 802.44 72724.59 46932.12 119656.71 248819.18
52 2346.21 1548.75 797.46 74273.34 47729.58 122002.92 247275.41
53 2346.21 1553.74 792.47 75827.08 48522.05 124349.13 245726.66
54 2346.21 1558.75 787.46 77385.83 49309.51 126695.34 244172.92
55 2346.21 1563.78 782.43 78949.61 50091.94 129041.55 242614.17
56 2346.21 1568.82 777.39 80518.43 50869.33 131387.76 241050.39
57 2346.21 1573.88 772.33 82092.31 51641.66 133733.97 239481.57
58 2346.21 1578.96 767.25 83671.27 52408.91 136080.18 237907.69
59 2346.21 1584.05 762.16 85255.32 53171.07 138426.39 236328.73
60 2346.21 1589.16 757.05 86844.48 53928.12 140772.60 234744.68
61 2346.21 1594.28 751.93 88438.76 54680.05 143118.81 233155.52
62 2346.21 1599.43 746.78 90038.19 55426.83 145465.02 231561.24
63 2346.21 1604.58 741.63 91642.77 56168.46 147811.23 229961.81
64 2346.21 1609.76 736.45 93252.53 56904.91 150157.44 228357.23
65 2346.21 1614.95 731.26 94867.48 57636.17 152503.65 226747.47
66 2346.21 1620.16 726.05 96487.64 58362.22 154849.86 225132.52
67 2346.21 1625.38 720.83 98113.02 59083.05 157196.07 223512.36
68 2346.21 1630.62 715.59 99743.64 59798.64 159542.28 221886.98
69 2346.21 1635.88 710.33 101379.52 60508.97 161888.49 220256.36
70 2346.21 1641.16 705.05 103020.68 61214.02 164234.70 218620.48
71 2346.21 1646.45 699.76 104667.13 61913.78 166580.91 216979.32
72 2346.21 1651.76 694.45 106318.89 62608.23 168927.12 215332.87
73 2346.21 1657.09 689.12 107975.98 63297.35 171273.33 213681.11
74 2346.21 1662.43 683.78 109638.41 63981.13 173619.54 212024.02
75 2346.21 1667.79 678.42 111306.20 64659.55 175965.75 210361.59
76 2346.21 1673.17 673.04 112979.37 65332.59 178311.96 208693.80
77 2346.21 1678.57 667.64 114657.94 66000.23 180658.17 207020.63
78 2346.21 1683.98 662.23 116341.92 66662.46 183004.38 205342.06
79 2346.21 1689.41 656.80 118031.33 67319.26 185350.59 203658.08
80 2346.21 1694.86 651.35 119726.19 67970.61 187696.80 201968.67
81 2346.21 1700.33 645.88 121426.52 68616.49 190043.01 200273.81
82 2346.21 1705.81 640.40 123132.33 69256.89 192389.22 198573.48
83 2346.21 1711.31 634.90 124843.64 69891.79 194735.43 196867.67
84 2346.21 1716.83 629.38 126560.47 70521.17 197081.64 195156.36
85 2346.21 1722.37 623.84 128282.84 71145.01 199427.85 193439.53
86 2346.21 1727.92 618.29 130010.76 71763.30 201774.06 191717.16
87 2346.21 1733.49 612.72 131744.25 72376.02 204120.27 189989.24
88 2346.21 1739.09 607.12 133483.34 72983.14 206466.48 188255.75
89 2346.21 1744.69 601.52 135228.03 73584.66 208812.69 186516.66
90 2346.21 1750.32 595.89 136978.35 74180.55 211158.90 184771.97
91 2346.21 1755.97 590.24 138734.32 74770.79 213505.11 183021.65
92 2346.21 1761.63 584.58 140495.95 75355.37 215851.32 181265.68
93 2346.21 1767.31 578.90 142263.26 75934.27 218197.53 179504.05
94 2346.21 1773.01 573.20 144036.27 76507.47 220543.74 177736.74
95 2346.21 1778.73 567.48 145815.00 77074.95 222889.95 175963.73
96 2346.21 1784.46 561.75 147599.46 77636.70 225236.16 174185.00
97 2346.21 1790.22 555.99 149389.68 78192.69 227582.37 172400.54
98 2346.21 1795.99 550.22 151185.67 78742.91 229928.58 170610.32
99 2346.21 1801.78 544.43 152987.45 79287.34 232274.79 168814.33
100 2346.21 1807.59 538.62 154795.04 79825.96 234621.00 167012.55
101 2346.21 1813.42 532.79 156608.46 80358.75 236967.21 165204.96
102 2346.21 1819.27 526.94 158427.73 80885.69 239313.42 163391.54
103 2346.21 1825.14 521.07 160252.87 81406.76 241659.63 161572.27
104 2346.21 1831.03 515.18 162083.90 81921.94 244005.84 159747.13
105 2346.21 1836.93 509.28 163920.83 82431.22 246352.05 157916.10
106 2346.21 1842.85 503.36 165763.68 82934.58 248698.26 156079.17
107 2346.21 1848.80 497.41 167612.48 83431.99 251044.47 154236.32
108 2346.21 1854.76 491.45 169467.24 83923.44 253390.68 152387.52
109 2346.21 1860.74 485.47 171327.98 84408.91 255736.89 150532.76
110 2346.21 1866.74 479.47 173194.72 84888.38 258083.10 148672.02
111 2346.21 1872.76 473.45 175067.48 85361.83 260429.31 146805.28
112 2346.21 1878.80 467.41 176946.28 85829.24 262775.52 144932.52
113 2346.21 1884.86 461.35 178831.14 86290.59 265121.73 143053.72
114 2346.21 1890.94 455.27 180722.08 86745.86 267467.94 141168.86
115 2346.21 1897.04 449.17 182619.12 87195.03 269814.15 139277.92
116 2346.21 1903.16 443.05 184522.28 87638.08 272160.36 137380.88
117 2346.21 1909.29 436.92 186431.57 88075.00 274506.57 135477.72
118 2346.21 1915.45 430.76 188347.02 88505.76 276852.78 133568.43
119 2346.21 1921.63 424.58 190268.65 88930.34 279198.99 131652.98
120 2346.21 1927.83 418.38 192196.48 89348.72 281545.20 129731.35
121 2346.21 1934.04 412.17 194130.52 89760.89 283891.41 127803.52
122 2346.21 1940.28 405.93 196070.80 90166.82 286237.62 125869.48
123 2346.21 1946.54 399.67 198017.34 90566.49 288583.83 123929.20
124 2346.21 1952.82 393.39 199970.16 90959.88 290930.04 121982.66
125 2346.21 1959.11 387.10 201929.27 91346.98 293276.25 120029.84
126 2346.21 1965.43 380.78 203894.70 91727.76 295622.46 118070.73
127 2346.21 1971.77 374.44 205866.47 92102.20 297968.67 116105.30
128 2346.21 1978.13 368.08 207844.60 92470.28 300314.88 114133.53
129 2346.21 1984.51 361.70 209829.11 92831.98 302661.09 112155.40
130 2346.21 1990.91 355.30 211820.02 93187.28 305007.30 110170.89
131 2346.21 1997.33 348.88 213817.35 93536.16 307353.51 108179.98
132 2346.21 2003.77 342.44 215821.12 93878.60 309699.72 106182.65
133 2346.21 2010.23 335.98 217831.35 94214.58 312045.93 104178.88
134 2346.21 2016.72 329.49 219848.07 94544.07 314392.14 102168.65
135 2346.21 2023.22 322.99 221871.29 94867.06 316738.35 100151.93
136 2346.21 2029.74 316.47 223901.03 95183.53 319084.56 98128.71
137 2346.21 2036.29 309.92 225937.32 95493.45 321430.77 96098.97
138 2346.21 2042.86 303.35 227980.18 95796.80 323776.98 94062.68
139 2346.21 2049.45 296.76 230029.63 96093.56 326123.19 92019.82
140 2346.21 2056.06 290.15 232085.69 96383.71 328469.40 89970.37
141 2346.21 2062.69 283.52 234148.38 96667.23 330815.61 87914.31
142 2346.21 2069.34 276.87 236217.72 96944.10 333161.82 85851.62
143 2346.21 2076.01 270.20 238293.73 97214.30 335508.03 83782.28
144 2346.21 2082.71 263.50 240376.44 97477.80 337854.24 81706.27
145 2346.21 2089.42 256.79 242465.86 97734.59 340200.45 79623.56
146 2346.21 2096.16 250.05 244562.02 97984.64 342546.66 77534.14
147 2346.21 2102.92 243.29 246664.94 98227.93 344892.87 75437.98
148 2346.21 2109.70 236.51 248774.64 98464.44 347239.08 73335.06
149 2346.21 2116.51 229.70 250891.15 98694.14 349585.29 71225.36
150 2346.21 2123.33 222.88 253014.48 98917.02 351931.50 69108.85
151 2346.21 2130.18 216.03 255144.66 99133.05 354277.71 66985.52
152 2346.21 2137.05 209.16 257281.71 99342.21 356623.92 64855.34
153 2346.21 2143.94 202.27 259425.65 99544.48 358970.13 62718.29
154 2346.21 2150.86 195.35 261576.51 99739.83 361316.34 60574.35
155 2346.21 2157.79 188.42 263734.30 99928.25 363662.55 58423.49
156 2346.21 2164.75 181.46 265899.05 100109.71 366008.76 56265.70
157 2346.21 2171.73 174.48 268070.78 100284.19 368354.97 54100.95
158 2346.21 2178.74 167.47 270249.52 100451.66 370701.18 51929.22
159 2346.21 2185.76 160.45 272435.28 100612.11 373047.39 49750.48
160 2346.21 2192.81 153.40 274628.09 100765.51 375393.60 47564.72
161 2346.21 2199.89 146.32 276827.98 100911.83 377739.81 45371.91
162 2346.21 2206.98 139.23 279034.96 101051.06 380086.02 43172.02
163 2346.21 2214.10 132.11 281249.06 101183.17 382432.23 40965.04
164 2346.21 2221.24 124.97 283470.30 101308.14 384778.44 38750.94
165 2346.21 2228.40 117.81 285698.70 101425.95 387124.65 36529.70
166 2346.21 2235.59 110.62 287934.29 101536.57 389470.86 34301.30
167 2346.21 2242.80 103.41 290177.09 101639.98 391817.07 32065.71
168 2346.21 2250.03 96.18 292427.12 101736.16 394163.28 29822.91
169 2346.21 2257.29 88.92 294684.41 101825.08 396509.49 27572.88
170 2346.21 2264.57 81.64 296948.98 101906.72 398855.70 25315.59
171 2346.21 2271.87 74.34 299220.85 101981.06 401201.91 23051.02
172 2346.21 2279.20 67.01 301500.05 102048.07 403548.12 20779.15
173 2346.21 2286.55 59.66 303786.60 102107.73 405894.33 18499.95
174 2346.21 2293.92 52.29 306080.52 102160.02 408240.54 16213.40
175 2346.21 2301.32 44.89 308381.84 102204.91 410586.75 13919.48
176 2346.21 2308.74 37.47 310690.58 102242.38 412932.96 11618.16
177 2346.21 2316.19 30.02 313006.77 102272.40 415279.17 9309.42
178 2346.21 2323.66 22.55 315330.43 102294.95 417625.38 6993.23
179 2346.21 2331.15 15.06 317661.58 102310.01 419971.59 4669.57
180 2346.21 2338.67 7.54 320000.25 102317.55 422317.80 2338.42
商业贷款(按七折算):
15年期客户贷款明细查询表
十五年期 单位:元
期数 每月还本付息额 本期应还本金 本期应还利息 期末累计还本 期末累计还息 期末累计还本付息 期初剩余本金
1 2392.42 1283.62 1108.80 1283.62 1108.80 2392.42 320000.00
2 2392.42 1288.07 1104.35 2571.69 2213.15 4784.84 318716.38
3 2392.42 1292.53 1099.89 3864.22 3313.04 7177.26 317428.31
4 2392.42 1297.01 1095.41 5161.23 4408.45 9569.68 316135.78
5 2392.42 1301.50 1090.92 6462.73 5499.37 11962.10 314838.77
6 2392.42 1306.01 1086.41 7768.74 6585.78 14354.52 313537.27
7 2392.42 1310.54 1081.88 9079.28 7667.66 16746.94 312231.26
8 2392.42 1315.08 1077.34 10394.36 8745.00 19139.36 310920.72
9 2392.42 1319.64 1072.78 11714.00 9817.78 21531.78 309605.64
10 2392.42 1324.21 1068.21 13038.21 10885.99 23924.20 308286.00
11 2392.42 1328.80 1063.62 14367.01 11949.61 26316.62 306961.79
12 2392.42 1333.40 1059.02 15700.41 13008.63 28709.04 305632.99
热心网友
时间:2022-06-24 11:47
说"七折",是在商业贷款的基准利率上打7折。
你说的“还款年利率为千分之三点几”,多半有问题,没有这么低的。
大概是月利率吧。如果是这样,那么年利率在百分之四点几。
你的条件不全,无法判断是几折,能否提供一下贷款日期,以及具体的利息为年百分之多少?
可以判断的是,你是打了折的,但打多少,要看你贷款的时间才行。
贷款日期为08年12月初,虽然没有看到你现在具体的利率,但恐怕你已经享受了7折利率了。
最好看一下自己的贷款合同,上面还是有说明的。