国际篮联排名前64位
发布网友
发布时间:2023-06-26 13:01
我来回答
共2个回答
热心网友
时间:2023-10-20 07:08
Rank Country IOC Current Points +/- Points* +/- Rank*
1. Argentina ARG 876.0 150.0
2. USA USA 832.2 0.0
3. Spain ESP 730.0 150.0
4. Greece GRE 499.0 70.0
5. Serbia SRB 469.0 -65.0
6. Lithuania LTU 411.0 -75.0
7. Germany GER 329.0 45.0
8. Italy ITA 308.0 -70.0
9. Australia AUS 269.0 -15.0
10. China CHN 262.7 10.0
11. Puerto Rico PUR 232.6 0.0
12. Angola ANG 206.0 0.0
13. Turkey TUR 203.0 0.0
14. New Zealand NZL 187.0 -40.0
15. Russia RUS 181.0 -5.0
16. Brazil BRA 173.6 0.0
17. France FRA 169.0 -200.0
18. Croatia CRO 165.0 65.0
19. Canada CAN 124.2 -60.0
20. Slovenia SLO 124.0 0.0
21. Venezuela VEN 95.2 0.0
22. Nigeria NGR 93.6 0.0
23. Iran IRI 73.1 40.0
24. Lebanon LIB 70.5 0.0
25. Israel ISR 60.0 0.0
26. Korea KOR 56.5 0.0
27. Qatar QAT 39.8 0.0
28. Uruguay URU 36.0 0.0
29. Mexico MEX 35.2 0.0
30. Panama PAN 34.6 0.0
31. Dominican Republic DOM 34.2 0.0
32. Algeria ALG 33.4 0.0
33. Japan JPN 33.3 0.0
34. Latvia LAT 29.0 0.0
35. Egypt EGY 25.0 0.0
36. Virgin Islands ISV 24.0 0.0
37. Senegal SEN 20.4 0.0
38. Bosnia and Herzegovina BIH 16.0 0.0
39. Ukraine UKR 14.0 0.0
40. Chinese Taipei TPE 12.9 0.0
41. Kazakhstan KAZ 10.8 0.0
42. Jordan JOR 10.5 0.0
43. Tunisia TUN 10.4 -0.4
44. Central African Republic CAF 10.0 0.0
44. Portugal POR 10.0 0.0
46. India IND 9.9 0.0
46. Syria SYR 9.9 0.0
48. Mali MLI 9.6 0.0
49. Morocco MAR 9.2 -0.2
50. Cameroon CMR 8.0 0.0
51. Cote d'Ivoire CIV 7.8 0.0
52. Kuwait KUW 7.5 0.0
53. Hong Kong HKG 7.2 0.0
54. Uzbekistan UZB 6.9 0.0
55. Mozambique MOZ 6.2 0.0
56. Poland POL 6.0 0.0
56. Bulgaria BUL 6.0 0.0
56. Czech Republic CZE 6.0 0.0
56. South Africa RSA 6.0 0.0
56. Cape Verde CPV 6.0 0.0
61. Malaysia MAS 5.8 0.0
62. Estonia EST 5.0 0.0
63. Philippines PHI 4.2 0.0
64. Indonesia INA 3.6 0.0
64. United Arab Emirates UAE 3.6 0.0
66. Kingdom of Saudi Arabia KSA 3.3 0.0
67. Sweden SWE 3.0 0.0
68. Gabon GAB 2.0 0.0
69. Thailand THA 1.8 0.0
70. Singapore SIN 1.5 0.0
71. Rwanda RWA 1.4 0.0
71. Madagascar MAD 1.4 0.0
73. Dem.Rep. of Congo COD 0.8 0.0
74. Liberia LBR 0.6
http://www.fiba.com/pages/eng/fc/even/rank/p/openNodeIDs/943/selNodeID/943/rankMen.html
官方网址
热心网友
时间:2023-10-20 07:09
美国、塞黑、阿根廷、立陶宛、西班牙、意大利、俄罗斯、希腊、澳大利亚、法国 (前十位)