九龙山B股,每股多少钱?
发布网友
发布时间:2022-05-06 17:16
我来回答
共4个回答
热心网友
时间:2023-10-13 03:40
0.569元,今日涨停了 ☆最新简况☆
┌─────────┬────┬────┬────┬────┬────┐
|★最新主要指标★ |09-03-31|08-12-31|08-09-30|08-06-30|08-03-31|
|每股收益 |0.0100 |0.0300 |0.1200 |0.0800 |0.0500 |
|每股净资产 |2.2200 |2.2200 |2.3000 |4.7500 |4.7300 |
|净资产收益率(%) |0.27 |1.44 |5.33 |1.64 |1.02 |
|总股本(亿股) |8.6900 |8.6900 |8.6900 |4.3450 |4.3450 |
|每股经营现金流(元)|-0.0100 |-0.2100 |-0.0600 |-0.0200 |-0.0300 |
|实际流通A股(亿股) |6.4900 |2.4866 |2.4866 |1.2433 |1.2433 |
|流通B股(亿股) |2.2000 |2.2000 |2.2000 |1.1000 |1.1000 |
|限售流通A股(亿股) |0.0000 |4.0034 |4.0034 |2.0017 |2.0017 |
├─────────┴────┴────┴────┴────┴────┤
|09-03-31每股资本公积: 1.366 主营收入(万元): 436.83 同比减-92.98% |
|09-03-31每股未分利润:-0.291 净利润(万元): 527.30 同比增 -74.86%|
|★最新公告:05-19600555: 九龙山、九龙山B第四届董事会第14次会议决议公 |
|告(详见后) |
|★最新报道:04-01李勤夫减持九龙山套现1.55亿(详见后) |
├──────────────┬───────────────────┤
|★最新分红扩股和未来事项: |★特别提醒: |
|【分红】2008年度 年末利润不 | |
|分配(实施) | |
|【分红】2008中期 中期利润不 | |
|分配(实施) | |
└──────────────┴───────────────────┘
热心网友
时间:2023-10-13 03:40
0.569元,今日涨停了 ☆最新简况☆
┌─────────┬────┬────┬────┬────┬────┐
|★最新主要指标★ |09-03-31|08-12-31|08-09-30|08-06-30|08-03-31|
|每股收益 |0.0100 |0.0300 |0.1200 |0.0800 |0.0500 |
|每股净资产 |2.2200 |2.2200 |2.3000 |4.7500 |4.7300 |
|净资产收益率(%) |0.27 |1.44 |5.33 |1.64 |1.02 |
|总股本(亿股) |8.6900 |8.6900 |8.6900 |4.3450 |4.3450 |
|每股经营现金流(元)|-0.0100 |-0.2100 |-0.0600 |-0.0200 |-0.0300 |
|实际流通A股(亿股) |6.4900 |2.4866 |2.4866 |1.2433 |1.2433 |
|流通B股(亿股) |2.2000 |2.2000 |2.2000 |1.1000 |1.1000 |
|限售流通A股(亿股) |0.0000 |4.0034 |4.0034 |2.0017 |2.0017 |
├─────────┴────┴────┴────┴────┴────┤
|09-03-31每股资本公积: 1.366 主营收入(万元): 436.83 同比减-92.98% |
|09-03-31每股未分利润:-0.291 净利润(万元): 527.30 同比增 -74.86%|
|★最新公告:05-19600555: 九龙山、九龙山B第四届董事会第14次会议决议公 |
|告(详见后) |
|★最新报道:04-01李勤夫减持九龙山套现1.55亿(详见后) |
├──────────────┬───────────────────┤
|★最新分红扩股和未来事项: |★特别提醒: |
|【分红】2008年度 年末利润不 | |
|分配(实施) | |
|【分红】2008中期 中期利润不 | |
|分配(实施) | |
└──────────────┴───────────────────┘
热心网友
时间:2023-10-13 03:41
┌─────────┬────┬────┬────┬────┬────┐
|★最新主要指标★ |09-03-31|08-12-31|08-09-30|08-06-30|08-03-31|
|每股收益(元) |0.0100 |0.0300 |0.1200 |0.0800 |0.0500 |
|每股净资产(元) |2.2200 |2.2200 |2.3000 |4.7500 |4.7300 |
|净资产收益率(%) |0.27 |1.44 |5.33 |1.64 |1.02 |
|总股本(亿股) |8.6900 |8.6900 |8.6900 |4.3450 |4.3450 |
|实际流通A股(亿股) |6.4900 |2.4866 |2.4866 |1.2433 |1.2433 |
|流通B股(亿股) |2.2000 |2.2000 |2.2000 |1.1000 |1.1000 |
|限售流通A股(亿股) |- |4.0034 |4.0034 |2.0017 |2.0017
热心网友
时间:2023-10-13 03:41
900955九龙山B 今天涨停板 价格是0.569美元
热心网友
时间:2023-10-13 03:42
没有外币买不到哦。
热心网友
时间:2023-10-13 03:41
┌─────────┬────┬────┬────┬────┬────┐
|★最新主要指标★ |09-03-31|08-12-31|08-09-30|08-06-30|08-03-31|
|每股收益(元) |0.0100 |0.0300 |0.1200 |0.0800 |0.0500 |
|每股净资产(元) |2.2200 |2.2200 |2.3000 |4.7500 |4.7300 |
|净资产收益率(%) |0.27 |1.44 |5.33 |1.64 |1.02 |
|总股本(亿股) |8.6900 |8.6900 |8.6900 |4.3450 |4.3450 |
|实际流通A股(亿股) |6.4900 |2.4866 |2.4866 |1.2433 |1.2433 |
|流通B股(亿股) |2.2000 |2.2000 |2.2000 |1.1000 |1.1000 |
|限售流通A股(亿股) |- |4.0034 |4.0034 |2.0017 |2.0017
热心网友
时间:2023-10-13 03:41
900955九龙山B 今天涨停板 价格是0.569美元
热心网友
时间:2023-10-13 03:42
没有外币买不到哦。