常压下 不同温度下 乙醇的的比热容
发布网友
发布时间:2022-05-02 19:39
我来回答
共3个回答
热心网友
时间:2022-06-26 11:29
附表2不同温度乙醇~水溶液的组成(101.3KPa)
温度℃ 乙醇的摩尔分率
x y
95.5 0.0190 0.1700
89.0 0.0721 0.3891
86.7 0.0966 0.4375
85.3 0.1238 0.4704
84.1 0.1661 0.5089
82.7 0.2337 0.5445
82.3 0.2608 0.5580
81.5 0.3273 0.5826
80.7 0.3965 0.6122
79.8 0.5079 0.6564
79.7 0.5198 0.6599
79.3 0.5732 0.6481
78.74 0.6763 0.7385
78.41 0.7472 0.7815
78.15 0.8943 0.8943
热心网友
时间:2022-06-26 11:29
95.5 0.0190 0.1700
89.0 0.0721 0.3891
86.7 0.0966 0.4375
85.3 0.1238 0.4704
84.1 0.1661 0.5089
82.7 0.2337 0.5445
82.3 0.2608 0.5580
81.5 0.3273 0.5826
80.7 0.3965 0.6122
79.8 0.5079 0.6564
79.7 0.5198 0.6599
79.3 0.5732 0.6481
78.74 0.6763 0.7385
78.41 0.7472 0.7815
78.15 0.8943 0.8943
热心网友
时间:2022-06-26 11:29
附表2不同温度乙醇~水溶液的组成(101.3KPa)
温度℃ 乙醇的摩尔分率
x y
95.5 0.0190 0.1700
89.0 0.0721 0.3891
86.7 0.0966 0.4375
85.3 0.1238 0.4704
84.1 0.1661 0.5089
82.7 0.2337 0.5445
82.3 0.2608 0.5580
81.5 0.3273 0.5826
80.7 0.3965 0.6122
79.8 0.5079 0.6564
79.7 0.5198 0.6599
79.3 0.5732 0.6481
78.74 0.6763 0.7385
78.41 0.7472 0.7815
78.15 0.8943 0.8943 回答者: 热心网友 | 2011-6-9 11:39
95.5 0.0190 0.1700
89.0 0.0721 0.3891
86.7 0.0966 0.4375
85.3 0.1238 0.4704
84.1 0.1661 0.5089
82.7 0.2337 0.5445
82.3 0.2608 0.5580
81.5 0.3273 0.5826
80.7 0.3965 0.6122
79.8 0.5079 0.6564
79.7 0.5198 0.6599
79.3 0.5732 0.6481
78.74 0.6763 0.7385
78.41 0.7472 0.7815
78.15 0.8943 0.8943