问答文章1 问答文章501 问答文章1001 问答文章1501 问答文章2001 问答文章2501 问答文章3001 问答文章3501 问答文章4001 问答文章4501 问答文章5001 问答文章5501 问答文章6001 问答文章6501 问答文章7001 问答文章7501 问答文章8001 问答文章8501 问答文章9001 问答文章9501

求80*60的木板上用数控铣床刻一个漂亮图案,求编程程序

发布网友 发布时间:2022-04-23 09:41

我来回答

2个回答

热心网友 时间:2023-10-09 20:13

嗯 

下面的 鹏字

N100 G21

N102 G0 G17 G40 G49 G80 G90

N104 T2 M6

N106 G0 G90 G54 X10.766 Y54.156 S2000 M5

N108 G43 H2 Z50.

N110 Z10.

N112 G1 Z-.3 F200

N114 X11.002 Y42.292

N116 X11.072 Y35.842

N118 X11.08 Y30.515

N120 X11.025 Y25.377

N122 X10.972 Y23.145

N124 X10.951 Y22.465

N126 X10.813 Y19.93

N128 X10.458 Y16.587

N130 X9.916 Y13.364

N132 X9.19 Y10.251

N134 X8.283 Y7.24

N136 X7.197 Y4.325

N138 X6.863 Y3.531

N140 X7.385 Y3.223

N142 X8.77 Y5.292

N144 X9.987 Y7.471

N146 X11.041 Y9.767

N148 X11.931 Y12.189

N150 X12.657 Y14.748

N152 X13.216 Y17.453

N154 X13.602 Y20.318

N156 X13.807 Y23.353

N158 X13.84 Y25.201

N160 X19.311

N162 Y11.553

N164 X19.286 Y11.181

N166 X19.224 Y10.9

N168 X19.125 Y10.657

N170 X18.817 Y10.288

N172 X18.372 Y10.071

N174 X17.744 Y9.999

N176 X17.436 Y10.016

N178 X13.84 Y10.354

N180 Y9.525

N182 X14.763 Y9.159

N184 X15.477 Y8.83

N186 X16.105 Y8.493

N188 X16.643 Y8.149

N190 X17.076 Y7.815

N192 X17.692 Y7.156

N194 X18.016 Y6.528

N196 X18.113 Y5.928

N198 X19.464 Y6.581

N200 X20.469 Y7.28

N202 X21.189 Y8.018

N204 X21.673 Y8.795

N206 X21.954 Y9.623

N208 X22.046 Y10.519

N210 X22.016 Y11.031

N212 Y50.406

N214 X23.738 Y51.604

N216 X20.664 Y54.156

N218 X18.942 Y52.281

N220 X13.84

N222 X10.766 Y54.156

N224 G0 Z50.

N226 X13.84 Y50.928

N228 Z10.

N230 G1 Z-.3

N232 Y39.002

N234 X19.311

N236 Y50.928

N238 X13.84

N240 G0 Z50.

N242 X26.135 Y54.156

N244 Z10.

N246 G1 Z-.3

N248 X26.255 Y40.18

N250 X26.262 Y32.706

N252 X26.22 Y27.039

N254 X26.119 Y22.047

N256 X26.047 Y20.069

N258 X26.028 Y19.653

N260 X25.855 Y17.52

N262 X25.472 Y15.044

N264 X24.9 Y12.651

N266 X24.14 Y10.331

N268 X23.191 Y8.077

N270 X22.049 Y5.881

N272 X20.817 Y3.9

N274 X21.34 Y3.377

N276 X22.266 Y4.367

N278 X23.128 Y5.36

N280 X24.641 Y7.328

N282 X25.865 Y9.244

N284 X26.825 Y11.114

N286 X27.542 Y12.945

N288 X27.672 Y13.351

N290 X28.032 Y14.636

N292 X28.564 Y17.116

N294 X28.946 Y19.864

N296 X29.163 Y22.904

N298 X29.209 Y25.201

N300 X35.141

N302 Y9.525

N304 X35.116 Y9.159

N306 X35.047 Y8.859

N308 X34.794 Y8.407

N310 X34.406 Y8.122

N312 X33.855 Y7.975

N314 X33.528 Y7.957

N316 X32.652 Y7.989

N318 X30.621 Y8.23

N320 X29.209 Y8.479

N322 Y7.65

N324 X30.2 Y7.25

N326 X30.965 Y6.896

N328 X31.638 Y6.536

N330 X32.214 Y6.173

N332 X32.677 Y5.824

N334 X33.042 Y5.488

N336 X33.536 Y4.836

N338 X33.76 Y4.222

N340 X33.789 Y3.9

N342 X35.082 Y4.445

N344 X36.089 Y5.081

N346 X36.858 Y5.799

N348 X37.424 Y6.598

N350 X37.81 Y7.488

N352 X38.023 Y8.489

N354 X38.061 Y9.525

N356 Y50.406

N358 X39.567 Y52.127

N360 X36.34 Y54.525

N362 X34.988 Y52.281

N364 X29.209

N366 X26.135 Y54.156

N368 G0 Z50.

N370 X29.209 Y50.928

N372 Z10.

N374 G1 Z-.3

N376 Y39.002

N378 X35.141

N380 Y50.928

N382 X29.209

N384 G0 Z50.

N386 X41.965 Y51.973

N388 Z10.

N390 G1 Z-.3

N392 X42.095 Y50.143

N394 X42.236 Y44.93

N396 X42.328 Y33.218

N398 X42.334 Y28.275

N400 X40.766 Y27.076

N402 X43.686 Y24.678

N404 X45.192 Y26.4

N406 X57.334

N408 X57.234 Y21.108

N410 X56.958 Y16.735

N412 X56.709 Y14.406

N414 X56.55 Y13.244

N416 X56.111 Y10.921

N418 X55.909 Y10.172

N420 X55.692 Y9.525

N422 X55.461 Y8.982

N424 X55.233 Y8.57

N426 X55.01 Y8.266

N428 X54.792 Y8.052

N430 X54.579 Y7.91

N432 X54.229 Y7.803

N434 X53.238 Y7.811

N436 X51.428 Y8.049

N438 X48.355 Y8.672

N440 X47.59 Y8.848

N442 X47.436 Y7.803

N444 X48.533 Y7.421

N446 X49.473 Y7.042

N448 X50.269 Y6.669

N450 X50.934 Y6.303

N452 X51.483 Y5.945

N454 X52.304 Y5.237

N456 X52.794 Y4.562

N458 X53.028 Y3.909

N460 X53.061 Y3.377

N462 X54.64 Y3.899

N464 X55.451 Y4.274

N466 X56.167 Y4.697

N468 X56.965 Y5.329

N470 X57.606 Y6.084

N472 X58.186 Y7.096

N474 X58.729 Y8.46

N476 X59.101 Y9.755

N478 X59.29 Y10.696

N480 X59.585 Y13.093

N482 X59.882 Y17.285

N484 X60.145 Y24.047

N486 X60.192 Y25.877

N488 X61.914 Y26.707

N490 X58.84 Y29.781

N492 X56.811 Y27.752

N494 X45.039

N496 Y48.531

N498 X55.613

N500 X55.212 Y41.114

N502 X54.934 Y37.63

N504 X54.759 Y36.298

N506 X54.675 Y35.928

N508 X54.423 Y35.325

N510 X54.02 Y34.808

N512 X53.532 Y34.501

N514 X53.138 Y34.391

N516 X52.413 Y34.366

N518 X50.982 Y34.534

N520 X48.478 Y35.048

N522 X48.266 Y35.098

N524 X48.113 Y34.207

N526 X49.119 Y33.85

N528 X49.877 Y33.536

N530 X50.54 Y33.215

N532 X51.105 Y32.889

N534 X51.552 Y32.575

N536 X51.898 Y32.273

N538 X52.157 Y31.982

N540 X52.467 Y31.415

N542 X52.542 Y30.872

N544 X52.539 Y30.826

N546 X53.693 Y31.123

N548 X55.102 Y31.651

N550 X56.117 Y32.237

N552 X56.811 Y32.854

N554 X57.094 Y33.234

N556 X57.481 Y34.039

N558 X57.797 Y35.178

N560 X58.013 Y36.743

N562 X58.087 Y38.218

N564 X58.317 Y48.223

N566 X60.039 Y49.576

N568 X56.811 Y52.127

N570 X55.09 Y50.098

N572 X48.266

N574 X49.764 Y52.15

N576 X50.41 Y52.913

N578 X50.956 Y53.491

N580 X51.485 Y53.987

N582 X51.997 Y54.402

N584 X52.926 Y54.969

N586 X53.584 Y55.201

N588 X49.311 Y57.598

N590 X48.564 Y54.166

N592 X47.56 Y50.504

N594 X47.436 Y50.098

N596 X45.039

N598 X41.965 Y51.973

N600 G0 Z50.

N602 X47.59 Y45.979

N604 Z10.

N606 G1 Z-.3

N608 X47.067 Y45.457

N610 X47.997 Y43.941

N612 X48.711 Y42.395

N614 X49.223 Y40.812

N616 X49.465 Y39.678

N618 X49.612 Y38.982

N620 X49.752 Y38.528

N622 X49.91 Y38.17

N624 X50.072 Y37.923

N626 X50.234 Y37.762

N628 X50.571 Y37.63

N630 X50.939 Y37.706

N632 X51.397 Y38.02

N634 X51.525 Y38.141

N636 X52.176 Y38.914

N638 X52.594 Y39.7

N640 X52.772 Y40.451

N642 X52.743 Y41.191

N644 X52.723 Y41.292

N646 X52.569 Y41.718

N648 X52.126 Y42.384

N650 X51.288 Y43.255

N652 X49.898 Y44.394

N654 X47.763 Y45.868

N656 X47.59 Y45.979

N658 G0 Z50.

N660 X35.141 Y37.65

N662 Z10.

N664 G1 Z-.3

N666 X29.209

N668 Y26.553

N670 X35.141

N672 Y37.65

N674 G0 Z50.

N676 X19.311

N678 Z10.

N680 G1 Z-.3

N682 X13.84

N684 Y26.553

N686 X19.311

N688 Y37.65

N690 G0 Z50.

N692 X38.584 Y18.377

N694 Z10.

N696 G1 Z-.3

N698 X40.613 Y16.348

N700 X42.8 Y16.825

N702 X44.085 Y16.984

N704 X45.039 Y17.025

N706 X56.135

N708 X52.692 Y20.775

N710 X50.51 Y18.377

N712 X38.584

N714 G0 Z50.

N716 M5

N718 G91 G28 Z0.

N720 M30

热心网友 时间:2023-10-09 20:13

用软件比proe数控加工有刻模图案和字体都加工字体下方正有120多种。

数控铣床是在一般铣床的基础上发展起来的一种自动加工设备,两者的加工工艺基本相同,结构也有些相似。数控铣床有分为不带刀库和带刀库两大类。其中带刀库的数控铣床又称为加工中心。

结构组成

数控铣床形式多样,不同类型的数控铣床在组成上虽有所差别,但却有许多相似之处。下面以XK5040A型数控立式升降台铣床为例介绍其组成情况。Ⅺ锯040A型数控立式升降台铣床配有Ⅳ四3MA数控系统,采用数控铣床全数字交流伺服驱动。

该机床由6个主要部分组成.即床身部分,铣头部分,工作台部分,横进给部分,升降台部分,冷却、润滑部分。床身内部布局合理,具有良好的刚性,底座上设有4个调节螺栓,便于机床进行水平调整,切削液储液褴设在机床座内部。

从数字控制技术特点看.由于数控机床采用了伺服电机,应用数字技术实现了对机床执行部件工作顺序和运动位移的直接控制,传统机床的变速箱结构被取消或部分取消了,因而机械结构也大大简化了。数字控制还要求机械系统有较高的传动刚度和无传动间隙,以确保控制指令的执行和控制品质的实现。

同时.由于计算机水平和控制能力的不断提高,同一台机床上允许更多功能部件同时执行所需要的各种辅助功能已成为可能,因而数控机床的机械结构比传统机床具有更高的集成化功能要求。

从制造技术发展的要求看,随着新材料和新工艺的出现,以及市场竞争对低成本的要求,金属切削加工正朝着切削速度和精度越来越高、生产效率越来越高和系统越来越可靠的方向发展。这就要求在传统机床基础上发展起来的数控机床精度更高.驱动功率更太,机械机构动'静、热态刚度更好,工作更可靠,能实现长时同连续运行和尽可能少的停机时间。

声明声明:本网页内容为用户发布,旨在传播知识,不代表本网认同其观点,若有侵权等问题请及时与本网联系,我们将在第一时间删除处理。E-MAIL:11247931@qq.com
临沂比较有名的男装品牌 呼伦贝尔市悦动网络科技有限公司怎么样? 呼伦贝尔中汇实业有限公司怎么样? 呼伦贝尔油玉不绝电子商务有限公司怎么样? 如何避免wps卡顿? 属鼠的男人找对象是属什么,属鼠的人和什么属相合 96年鼠的姻缘在哪年 属相相合年份运势提升 2024属鼠找对象属什么最佳 黑客攻击网站能报案吗 黑客攻击报案有用吗 数控车床看图编程,,, 用数控车床怎么编程,求步骤! 数控车床零件加工图及编程程序 求以下图形数控车编程 详细点 求一个此图案的数控机床编程程序..... 数控车编程 葫芦图形 求下图数控机床编程:五个图任选一个,速度啊,加分啊!!! 这个图片数控机床怎么编程? 数控车床编程,如图!! 数控机床G代码编程,完成以下图案,求各位大神帮助! 这个图的数控机床编程怎么编 数控车床用G75编程附图 数控铣床编程加工一个图案 数控车床编程,带图,急 数控车床编程实例带图的 求数控铣车床如图所示图案编程? 数控车床简单编程(见图) 香蕉是什么东西你们知道吗? 多吃香蕉对身体好么 香蕉的好处是? 数控机床怎么编程 信用卡逾期两天还款有什么影响? 信用卡逾期两天会有不良记录吗? 信用卡逾期两天有影响吗 花呗还款晚两天有事吗? 花呗还款逾期两天会影响征信吗? 房贷晚还了两天,会有什么影响? 工商银行信用卡逾期两天有影响吗 手机信号放大器对人体辐射大吗? 家里信号差,安装手机信号放大器有没效果? 一般家用,哪种手机信号放大器比较好用 家里租的房子室内信号比较差,想弄个信号放大器,改善 4G 上网,不知道好不好使有没有用过的给些体验吧? 家用手机信号放大器哪个牌子好 家里手机信号非常弱,装什么样的手机信号放大器好? 一个家用手机信号放大器大概多少钱? QQ邮箱是怎么写的 家里信号不好老是接不了电话,也打不出去。用什么放大器好。 什么是QQ邮箱 我的邮箱怎么弄 家里手机信号放大器 家里手机信号不好,买了一个手机信号放大器,但是担心功率过大会对身体有害,还请专家帮忙分析一下。