求新加坡历年GDP
发布网友
发布时间:2022-05-16 06:26
我来回答
共1个回答
热心网友
时间:2023-10-13 15:02
Time Series on Annual GDP at Current Market Prices
Year S$ mil US$ mil
1960 2,156.5 704.5
1961 2,339.7 764.3
1962 2,528.2 825.9
1963 2,807.8 917.2
1964 2,735.9 893.7
1965 2,982.2 974.2
1966 3,354.8 1,095.9
1967 3,788.0 1,237.4
1968 4,362.3 1,425.0
1969 5,078.7 1,659.1
1970 5,876.0 1,919.5
1971 6,926.1 2,270.3
1972 8,297.6 2,950.3
1973 10,388.7 4,227.5
1974 12,819.7 5,260.7
1975 13,722.3 5,786.8
1976 14,989.0 6,066.5
1977 16,329.3 6,694.0
1978 18,300.9 8,047.9
1979 21,098.3 9,702.2
1980 25,792.6 12,045.9
1981 30,259.9 14,322.9
1982 33,838.8 15,812.5
1983 37,896.9 17,934.3
1984 41,481.5 19,446.6
1985 40,622.1 18,462.9
1986 40,787.5 18,732.2
1987 45,387.9 21,551.7
1988 53,285.8 26,478.7
1989 61,248.0 31,404.4
1990 70,390.6 38,836.2
1991 78,059.0 45,183.5
1992 84,724.7 52,010.3
1993 97,711.9 60,472.8
1994 111,862.2 73,237.0
1995 123,399.8 87,060.7
1996 134,207.6 95,175.9
1997 147,435.5 99,296.5
1998 142,278.1 85,013.2
1999 143,867.9 84,882.8
2000 162,584.1 94,311.8
2001 157,136.1 87,702.2
2002 162,299.5 90,639.7
2003 167,174.0 95,955.7
2004 190,484.2 112,692.5
2005 208,763.7 125,413.7
2006 230,509.2 145,074.7
2007 266,405.1 176,766.7
2008 273,537.2 193,339.8
2009 265,057.9 182,233.0
这么详尽的资料一般都是不外泄的,今天破例了。